|
|
Workshop Equipment Tyre Changers and Accessories Tyre changers for motorcycles | |

| - Specifically developed for motorcycle, scooter, quad and ATV
- Space-saving design due to swivelling mounting column
- Adjustable swing arm
- Other voltages on request
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190150 |  | PROMAXX MOTO | 1 | | | | |
Tyre changers for cars | |

| - Cost-effective turntable machine for professional tyre fitting
- Ideal for smaller tyre services and garages
- Compact construction saves space
- Outer clamping up to 20"
- Self-centering chuck
- Powerful bead breaker arm, sensitive response
- Bead breaker shovel avoids damage to the tyre
- Adjustable swing arm
- Other voltages on request
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190060 |  | PROMAXX 8150 | 1 | | | | |
| |

| wdk-certified for UHP and Run Flat Tyres - Highly ergonomic turntable machine for professional tyre fitting
- Ideal for high throughput garages and tyre services
- Pneumatically operated tilt-back mounting column
- Mounting head locked pneumatically
- Compact construction saves space
- Self-centering chuck
- Powerful bead breaker arm, sensitive response
- Bead breaker shovel avoids damage to the tyre
- Retrofittable PROTEC device
- With accessories certified according to wdk guidelines
- Other voltages on request
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190070 |  | PROMAXX 8200 | 1 | | | | |
| 5190071 |  | PROMAXX 8200 FI | 1 | | | | |
| 5190080 | 
 | PROMAXX 8200-2 | 1 | | | | |
| 5190081 | 
 | PROMAXX 8200-2 FI | 1 | | | | |
| 5190082 |  | PROMAXX 8200-2 UHP | 1 | | | | |
| |

| certified to wdk for UHP and Run Flat Tyres - Professional turntable machine for tyre fitters who demand the highest quality standards
- Ideal for high throughput garages and tyre services
- Clamping range up to 26"
- Requires little space thanks to compact construction and square turntable
- Pneumatically operated tilt-back mounting column
- Mounting head positioned and locked pneumatically
- Pedal-controlled tyre inflator with built-in pressure gauge
- Powerful bead breaker arm, sensitive response
- Bead breaker shovel avoids damage to the tyre
- Retrofittable PROTEC device
- With accessories certified according to wdk guidelines
- Other voltages on request
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190090 |  | PROMAXX 8240 | 1 | | | | |
| 5190110 |  | PROMAXX 8240 FI | 1 | | | | |
| 5190120 | 
 | PROMAXX 8240-2 | 1 | | | | |
| 5190140 | 
 | PROMAXX 8240-2 FI | 1 | | | | |
| 5190100 |  | PROMAXX 8240 PLUS | 1 | | | | |
| 5190130 | 
 | PROMAXX 8240-2 PLUS | 1 | | | | |
| 5190131 |  | PROMAXX 8240-2 UHP | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5180060 | | Mounting kit UHP | 1 | | | | |
| 5192940 | | Jaw protector for alloys | 12 | | | | |
| 5192941 | | Set of plastic inserts left | 5 | | | | |
| 5192942 | | Set of plastis inserts right | 10 | | | | |
| 5192943 | | Set of bead breaker protectors | 6 | | | | |
| 5192944 | | Mounting head for protruding spokes | 1 | | | | |
| 5192945 | | Set of plastic inserts | 10 | | | | |
| 5192946 | | Special mounting head for scooters, quads & ATVs | 1 | | | | |
| 5192947 | | Bead breaker adapter | 1 | | | | |
| 5192948 | | Set of clamping jaw adapters +4" | 1 set with 4 clampin | | | | |
| 5192949 | | Set of clamping jaw adapters from 8" | 1 set with 4 clampin | | | | |
| 5192950 | | Set of motorcycle adapters | 1 set with 4 clampin | | | | |
| 5192951 | | Roller bed | 1 | | | | |
| 5192952 | | Stroke limiting device | 1 | | | | |
| 5192960 | | Centering pin | 1 | | | | |
| 5192961 | | Bead pressing clamp | 1 | | | | |
| 5192962 | | Bead breaker blade protector | 6 | | | | |
| 5190511 | | wdk Kit PROMAXX | 1 | | | | |
 | |


| wdk-certified for UHP and Run Flat Tyres - Tyre changer with air motor or electric motor
- Further development of the CLASSIC model
- Pneumatically operated roller facilitates mounting/demounting operation by pressing the bead into the drop centre
- A bead guiding roller at the mounting head ensures safe gliding of the tyre bead under the mounting finger
- Free accessible tyre underside for easy application of the roller
- PLUS device assists mounting/demounting of run-flat tyres
- With accessories certified according to wdk guidelines
- Officially approved by Bridgestone for changing BSR tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5200713S | 
 | CLASSIC PLUS | 1 | | | | |
| 5180248 | 
 | CLASSIC PLUS FI | 1 | | | | |
| 5181590 | 
 | CLASSIC PLUS ET | 1 | | | | |
| 5181600 | 
 | CLASSIC PLUS ET FI | 1 | | | | |
| 5180004 | | PLUS device with bead guiding roller | 1 | | | | |
| |


| wdk-certified for UHP and Run Flat Tyres - Tyre changer with air or electric motor
- Ideal for mounting/demounting the toughest new performance tyres and wheels (e.g. RUN-FLAT tyres)
- Inner clamping with rubber blocks (outer clamping for special rims)
- Clamping range can be extended with accessories
- Bead breaking by means of plastic rollers
- Mounting head made of special plastic
- Movable mounting arm allows greater flexibility for mounting/demounting ultra-low profile tyres
- Ergonomic and easy to operate
- Air motor for sliding torque (optimum use of motor power)
- Officially approved by Bridgestone for changing BSR tyres
- Recommended by tyre, rim and car manufacturers
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5200664 | 
 | AIRDRAULIC | 1 | | | | |
| 5180217 | 
 | AIRDRAULIC FI | 1 | | | | |
| 5181570 | 
 | AIRDRAULIC ET | 1 | | | | |
| 5181580 | 
 | AIRDRAULIC ET FI | 1 | | | | |
| |


| wdk-certified for UHP and Run Flat Tyres - Tyre changer with air motor or electric motor
- Ideal for mounting/demounting the toughest new performance tyres and wheels (e.g. RUN-FLAT tyres)
- Ergonomic and easy to operate
- Inner clamping with rubber blocks
- Clamping range can be extended with accessories
- Outer clamping with rubber coated clamping jaws
- Bead breaking by means of plastic rollers, plastic mounting head
- Movable mounting arm for greater flexibility
- Air motor for sliding torque (optimum use of motor power)
- With lateral bead breaker for optional mounting/demounting of motorcycle tyres
- With accessories certified according to wdk guidelines
- Officially approved by Bridgestone for changing BSR tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5200671S | 
 | AIRCOMBI | 1 | | | | |
| 5181540 | 
 | AIRCOMBI FI | 1 | | | | |
| 5181550 | 
 | AIRCOMBI ET | 1 | | | | |
| 5181560 | 
 | AIRCOMBI ET FI | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5181040 |  | BSR KIT with screw fitting | 1 | | | | |
| 5181030 |  | BSR KIT with quick coupling | 1 | | | | |
| 5197500 | | Clamping jaws 4" - 10" | 1 set with 4 clampin | | | | |
| 5197510 |  | Mounting tool 5" - 10" | 1 | | | | |
| 5180640 |  | Wheel lift LIFT ONE | 1 | | | | |
| 5180300 |  | Mounting belt for extreme wheels | 1 | | | | |
| 5181100 |  | Air pressure multiplier | 1 | | | | |
| 5180120 |  | Bead breaker shovel protector | 1 | | | | |
| 5180130 |  | Rim protector 16" | 1 | | | | |
| 5180260 |  | Wulstboy bead depressor with traction 22" | 1 | | | | |
| 5180270 |  | Wulstboy bead depressor with traction 28" | 1 | | | | |
| 5180028 |  | Force multiplier | 1 | | | | |
| 5700140 |  | Bead guiding roller | 1 | | | | |
| 5180327 |  | Quick-change arm | 1 | | | | |
| 5180389 |  | Matching device CLASSIC PLUS | 1 | | | | |
| 5180042 |  | 24" kit EVO CLASSIC PLUS | 1 | | | | |
| 5180035 |  | 24" kit EVO PROFI AIRDRAULIC | 1 | | | | |
| 5180964 |  | Motorcycle accessories package | 1 | | | | |
| 5180956 | | Set of clamping jaws motorcycle | 1 set with 4 clampin | | | | |
| 5180994 | | Plastic shoe | 1 | | | | |
| 5180310 |  | Mounting head motorcycle | 1 | | | | |
| 5700010 |  | Plastic mounting head | 1 | | | | |
| 5180949 | | 22" clamping jaw EVO | 1 | | | | |
| 5180437 |  | 22" clamping jaw | 1 set with 4 clampin | | | | |
| 5180932 |  | Support plate adjustable | 1 | | | | |
| 5180070 |  | Double holder | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5181610 | 



 | AIKIDO | 1 | | | | |
| 5181620 | 




 | AIKIDO FI | 1 | | | | |
| 5199550 |  | Tyre bead heater incl. control unit | 1 | | | | |
| 5199560 |  | Tyre-bead heating ring | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5198820 | | Traction pin | 1 | | | | | |
| 5180350 |  | Mirror with magnetic holder | 1 | | | | | |
| 5181170 | | BSR extractor | 1 | | | | | |
| 5198830 | | Set of RUN-FLAT mounting foils | 50 | | | | | |
| 5180590 | | Cone with spacer | 1 | | | | | |
| 5180660 | | Plastic protection for quick-locking system | 1 | | | | | |
| 5181650 | | Wheel lift | 1 | | | | | |
| 5180490 |  | Quick clamp device | 1 | | | | | |
| 5180530 |  | Mounting belt | 1 | | | | | |
| 5181080 |  | Mounting head top | 1 | | | | | |
| 5180600 | | Mounting head top with removable plastic guard | 1 | | | | | |
| 5181070 | 
 | Mounting head bottom | 1 | | | | | |
| 5180540 |  | Bead depressor pneumatic | 1 | | | | | |
| 5180580 |  | Universal adapter | 1 | | | | | |
| 5181110 |  | BSR-Kit | 1 | | | | | |
| 5180470 |  | PAX kit | 1 | | | | | |
| 5180550 |  | Protector for central clamping | 20 | | | | | |
| 5180560 |  | Cone protection | | | | | | |
| 5180570 |  | Traction pin protection | | | | | | |
| 5180480 |  | Rubber protection for reverse rims | 10 | | 1 | | | |
| 5701200 | | Cone, two-sided | 1 | | | | | |
| 5701210 | | Traction pin head | 1 | | | | | |
| 5701220 | | Traction pin extension | 1 | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5198740 |  | Mounting belt | 1 | | | | |
| 5198670 |  | Quick coupling | 1 | | | | |
| 5198680 |  | Shaft coupling for mounting head | 1 | | | | |
| 5198630 |  | Mounting head steel | 1 | | | | |
| 5198710 |  | PVC protectors | 2 | | | | |
| 5198640 | | Plastic mounting head | 1 | | | | |
| 5198660 |  | Mounting head | 1 | | | | |
| 5198720 | | PVC protectors | 2 | | | | |
| 5198730 |  | Clamping jaw adapter +2" | 1 set of 4 clamping | | | | |
| 5198690 |  | Aluminium protective jaws | 1 set with 4 clampin | | | | |
| 5198700 |  | Aluminium protective jaws | 1 set with 4 clampin | | | | |
| 5180120 |  | Bead breaker shovel protector | 1 | | | | |
| 5198790 |  | Quick change motorcycle jaws +5" | 1 set with 4 clampin | | | | |
| 5198650 |  | Mounting head motorcycle | 1 | | | | |
| 5198770 |  | Bead breaker adapter motorcycle | 1 | | | | |
| 5198800 | | Storage box | 1 | | | | |
| 5198760 | | Motorcycle clamping jaw adapter -2" | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5197510 |  | Mounting tool 5" - 10" | 1 | | | | |
| 5197550 | | Adapter | 1 | | | | |
| 5197540 | | Mounting tool basic adapter | 1 | | | | |
| 5197901 |  | PLUS device | 1 | | | | |
| 5197956 |  | Set of ATV clamping jaws 8" - 15" | 1 set of 4 clamping | | | | |
| 5197949 |  | Motorcycle accessories package 15" - 23" | 1 set with 4 clampin | | | | |
| 5180994 | | Plastic shoe | 1 | | | | |
| 5197891 |  | Set of clamping jaws for light trucks 17.5" | 1 set with 4 clampin | | | | |
| 5198182 |  | Mounting head motorbike | 1 | | | | |
| 5180100 | | Bead guiding roller | 1 | | | | |
| 5198113 | | Holder for mounting paste bucket | 1 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5193383 | | Plastic protection mounting head | 5 | | | | |
| 5193606 |  | Bead holding clamp | 1 | | | | |
| 5700200 |  | Special tyre lever for trucks | 1 | | | | |
| 5193400 | | Quick lock 22.5" | 1 | | | | |
| 5193410 | | Quick lock 22.5" | 1 | | | | |
| 5193330 | | Tool holder, long | 1 | | | | |
| 5192770 | | Alloy rim accessories | 1 | | | | |
| 5193479 |  | Bead breaking plate | 1 | | | | |
| 5193550 |  | Clamp rings | 1 | | | | |
| 5193580 | | Alloy rim protection rim 22.5" | 1 | | | | |
| 5193440 | | Alloy rim accessories | 1 | | | | |
| 5199500 |  | Set of alloy rings white zinc-coated | 4 | | | | |
| 5199510 |  | Alloy ring 22.5" white zinc-coated | 1 | | | | |
| 5199470 | | Clamping jaw extension | 1 | | | | |
| 5199460 | | Clamping jaw extension | 1 | | | | |
| 5193596 | | ALU clamping kit | 1 | | | | |
| 5199480 |  | Set of alloy rings yellow zinc-coated | 4 | | | | |
| 5199490 |  | Alloy ring 22.5" yellow zinc-coated | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5197987 |  | PAX kit clip version | 1 | | | | |
| 5197781 |  | PAX kit clip version | 1 | | | | |
| 5197798 | | PAX kit clip version | 1 | | | | |
| 5180011 |  | PAX Orbiter | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | TT004 | | Oil Tyre Changer | | | | | |
Truck tyre changers | |

| - Easy-to-operate tyre changer for tubeless truck tyres, suitable for alloy rims
- Outside clamping of all tapered rims
- Pneumatic slide-in/slide-out module
- Gear motor rotates the wheel for bead depression, tyre beads are depressed and demounted simultaneously by breaking cylinder
- Gentle bead breaking ensured by mounting finger (mounting arm rotates)
- Now even more compact and lighter
- Ideal for vehicles up to 3.5 t
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5193421 |  | UNIMONT 16.5 - 24.5 EVO 230 V | 1 | | | | |
| 5193420 |  | UNIMONT 16.5 - 24.5 EVO 400 V | 1 | | | | |
| |

| - For mounting and demounting of tubeless truck tyres
- Fast and easy bead loosening by simultaneously acting bead breaking rollers
- Step-shaped hydraulic chuck with plastic protection and quick-locking device blocks all the rims at the hole without damaging them
- Chuck can be moved up and down as well as in and out
- All movements are hydraulically controlled from a convenient, ergonomically positioned console
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5201917 |  | NAVIGATOR EVO 01 | | | | | |
| |

| - Mounting/demounting of light-truck/truck tubeless tyres on wide base rims and Unimog tyres on standard drop center rims
- Hydraulic rim centering, using the rim central hole with 3-step universal chuck
- Hydraulic height adjustment of the chuck and tool holder carriages with the mounting tools
- Bead breaking/demounting from wide base rims carried out by means of the rollers
- Bead breaking from standard drop centre rims by means of rollers, mounting/demounting using the mounting tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5201975 |  | PROMONT B 924 | 1 | | | | |
| |



| - Mounting and demounting of pneumatic tyres from 11" to 58"
- Ergonomic operating console
- Adjustable stand-by system
- Spindle with 80 mm minimum mounting capacity without the need for accessories
- No need for rotation of the mounting/demounting tool thanks to exclusive "telescopic hook"
- Utmost precision and confidence due to constant overview of the output and hook
- The "Synodix" motion (patented) is a special movement of the bead breaking arm which saves both time and space
- Unique mounting head with 2 positions: for light-trucks/trucks and EM vehicles
- Extended range of use by 5-step holder configuration
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5201923 | 

 | PROMONT B 958 GIGA mobile operating console | 1 | | | | |
| 5192780 | 

 | PROMONT B 958 GIGA swivel arm | 1 | | | | |
Industrial tyre changers | |

| - Safe, quick and easy mounting/demounting even of difficult SE tyres and steel banded solids
- Mobile tool trolley (optional) for convenient and space-saving storage of all accessories
- Handling through top plate opening
- The machine works electro-hydraulically
- Swivelling, electric lifting device included in standard equipment
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5191206 |  | SE-UNIMONT 8 - 15" 60 t | 1 | | | | |
| 5191268 |  | SE-UNIMONT 8 - 20" 60 t | 1 | | | | |
| 5191172 |  | SE-UNIMONT 8 - 20" 100 t | 1 | | | | |
| 5191196 |  | SE-UNIMONT 8 - 24" 180 t | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5191213 | | Fast gear | 1 | | | | |
| 5191299 | | SE accessory set | 1 | | | | |
| 5191378 |  | SE rim flange pressure plate 15" | 1 | | | | |
| 5191244 | | SE rim flange pressure plate 20" | 1 | | | | |
| 5715077 | | SE adapter ring 24"/20" | 1 | | | | |
| 5715084 | | SE adapter ring 24"/15" | 1 | | | | |
| 5191354 | | SE adapter ring 20"/15" | 1 | | | | |
| 5715060 | | SE pressure plate 24" | 1 | | | | |
| 5191361 | | SE pressure plate 20" | 1 | | | | |
| 5191017 | | SE flange ring pressure tool No. 1 - 8 8 - 15" | 8 | | | | |
| 5191024 | | SE flange ring pressure tool No. 8a 15"/16" (Japan tyres) | 1 | | | | |
| 5191330 | | SE flange ring pressure tool No. 9 20" | 1 | | | | |
| 5191309 | | SE mounting tool No. 1 - 8 8 - 15" | 8 | | | | |
| 5191347 | | SE mounting tool No. 9 20" | 1 | | | | |
| 5191251 | | SE mounting tool No. 9a 20" | 1 | | | | |
| 5191220 | | SE centering ring no. 1 - 8 8 - 15" | 8 | | | | |
| 5191237 | | SE centering ring No. 9 20" | 1 | | | | |
| 5191323 | | SE demounting rings | 1 | | | | |
| 5191055 | | SIT demounting rings plastic | 9 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5191275 | | Closure plate | 1 | | | | |
| 5191189 | | Closure plate | 1 | | | | |
| 5715091 | | Closure plate | 1 | | | | |
| 5191086 | 
 | Sliding carriage | 1 | | | | |
| 5191282 | | Spacer | 1 | | | | |
| 5191062 | | Set of pressure plates No. 2 - 16 | 15 | | | | |
| 5191079 | | Set of pressure plates No. 2 - 19 | 18 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190836 | | SIT demounting ring No. 1 | 1 | | | | |
| 5190843 | | SIT demounting ring No. 2 | 1 | | | | |
| 5190850 | | SIT demounting ring No. 3 | 1 | | | | |
| 5190867 | | SIT demounting ring No. 4 | 1 | | | | |
| 5190874 | | SIT demounting ring No. 5 | 1 | | | | |
| 5190898 | | SIT demounting ring No. 7 | 1 | | | | |
| 5190908 | | SIT demounting ring No. 8 | 1 | | | | |
| 5190915 | | SIT demounting ring No. 9 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5191385 |  | SE tool trolley | 1 | | | | | |
| 5191031 | | SE tyre levers | 2 | | | | | |
| 5709300 | | Mounting lever | 1 | | | | | |
| 5709320 | | Mounting lever | 1 | | | | | |
| 5930397 |  | REMAXX LUBRICANT-SE | 1 l bottle | | | | | |
| 5930120 |  | Spray bottle | 500 ml | | | | | |
| 5930508 | | REMAXX mounting cream W | 5 kg PE bucket | | | | | |
| 5930618 |  | Special brush truck short | 1 | | | | | |
| 5931961 | | Brush head | 1 | | 10 | | | |
|